roduct
ClassificationTechnical parameter
Model | Dimension of worktable | Travel of working table | Max Cutting Thickness | Maximum Load Weight | Host weight | Outward Size of Main Engine |
DK7720 | 250*400mm | 200*250mm | 200mm | 100kg | 800kg | 1200*930*1560mm |
DK7725 | 270*470mm | 250*320mm | 300mm | 200kg | 1200kg | 1240*1000*1560mm |
DK7735 | 380*610mm | 350*450mm | 400mm | 350kg | 1300kg | 1580*1290*1700mm |
DK7745 | 460*710mm | 450*550mm | 400mm | 450kg | 1700kg | 1730*1390*1700mm |
DK7745F | 460*810mm | 450*630mm | 400mm | 550kg | 1700kg | 1730*1510*1700mm |
DK7750 | 550*860mm | 500*630mm | 700mm | 800kg | 2500kg | 1980*1510*2000mm |
DK7750F | 550*1080mm | 500*800mm | 700mm | 1000kg | 2500kg | 1980*1780*2000mm |
DK7763 | 700*1040mm | 630*800mm | 700mm | 1100kg | 3500kg | 2256*1840*2100mm |
DK7763F | 700*1240mm | 630*1000mm | 700mm | 1200kg | 3500kg | 2265*2060*2100mm |
DK7780 | 870*1240mm | 800*1000mm | 700mm | 1200kg | 3500kg | 2315*2060*2100mm |
DK7780F | 920*1520mm | 800*1200mm | 800mm | 1500kg | 4500kg | 2650*2580*2310mm |
DK77100F | 1080*1710mm | 1000*1400mm | 800mm | 2600kg | 5600kg | 2890*2770*2310mm |
DK77120 | 1400*2500mm | 1200*1600mm | 800mm | 3000kg | 6000kg | 3180*2900*2330mm |
Note: Maximum cutting efficiency > 100mm_/min wire traveling speed: 11.5m/s molybdenum wire diameter: 0.13-0.20 processing taper: 0 degree, 6 degree, 30 degree, 60 degree